欢迎来到天津益元利康生物科技有限公司网站!
022-66387942Niomech- IIT GmbH是一家德国的专注于研发与生产环磷酰胺和异环磷酰胺化合物的公司。产品包括环磷酰胺、异环磷酰胺以及他们的衍生物,Niomech- IIT GmbH还提供环磷酰胺和异环磷酰胺合成服务。该公司生产的化合物用于药代动力学研究,体外化学敏感性测试和体内测试,参考物质等。它们包括代谢物,降解和水解化合物,以及生产副产物。
Niomech- IIT GmbH研发与生产的化合物用于多个领域的研究,如药代动力学、体外化学敏感性测试、体内测试、参考物质等。
Niomech- IIT GmbH主营产品:Niomech授权代理
1.环磷酰胺、异环磷酰胺化合物;
2.环磷酰胺或异环磷酰胺代谢产物;
3.环磷酰胺或异环磷酰胺水解化合物;
4.环磷酰胺或异环磷酰胺生产的副产品。
部分产品列表:Niomech授权代理
货号 | 产品名称 | cas | 分子重量 |
D-17272 | mafosfamide cyclohexylamine | 84210-80-0 | 500.45g/mol |
D-17929 | mafosfamide L-lysine | 98845-64-8 | 547.46g/mol |
D-17930 | mafosfamide L-lysine in sterile vials | 98845-64-8 | 547.46g/mol |
D-18844 | 3-dechloroethylifosfamide | 36761-83-8 | 198.59g/mol |
D-18845 | 4-ketocyclophosphamide | 27046-19-1 | 275.07g/mol |
D-18846 | cyclophosphamide mustard | 10159-53-2 | 221.02g/mol |
D-18847 | ifosfamide mustard | 31645-39-3 | 221.02g/mol |
D-18849 | carboxyphosphamide | 22788-18-7 | 293.09g/mol |
D-18851 | 4-hydroperoxyifosfamide | 39800-28-7 | 293.09g/mol |
D-18857 | carboxyifosfamide | 2084059-52-7 | 392.26g/mol |
D-18864 | 4-hydroperoxycyclophosphamide | 39800-16-3 | 293.09g/mol |
D-18866 | 4-ketoifosfamide | 42436-20-4 | 275.07g/mol |
D-18867 | 2-dechloroethylifosfamide | 53459-55-5 | 198.59g/mol |
D-18868 | di(dechloro)cyclophosphamide | 53859-37-3 | 192.20g/mol |
D-18870 | di(dechloro)-4-hydroperoxycyclophosphamide | 76353-74-7 | 224.20g/mol |
D-19575 | glufosfamide | 132682-98-5 | 383.16g/mol |
D-20015 | N-3-chlorpropyl-di(de-N-2-chloroethyl)-cyclophosphamide | 2079937-63-4 | 212.62g/mol |
D-69943 | aldofosfamide-O-pentafluorobenzyloxim | 162377-53-9, | 472.21g/mol |
D-69944 | aldofosfamide-O-pentafluorobenzyloxim-D4 | 2079944-23-1 | 476.21g/mol |
D-17272 | mafosfamide cyclohexylamine | 84210-80-0 | 500.45g/mol |
D-17929 | mafosfamide L-lysine | 98845-64-8 | 547.46g/mol |
D-17930 | mafosfamide L-lysine in sterile vials | 98845-64-8 | 547.46g/mol |
D-18844 | 3-dechloroethylifosfamide | 36761-83-8 | 198.59g/mol |
D-18845 | 4-ketocyclophosphamide | 27046-19-1 | 275.07g/mol |
D-18846 | cyclophosphamide mustard | 10159-53-2 | 221.02g/mol |
D-18847 | ifosfamide mustard | 31645-39-3 | 221.02g/mol |
D-18849 | carboxyphosphamide | 22788-18-7 | 293.09g/mol |
D-18851 | 4-hydroperoxyifosfamide | 39800-28-7 | 293.09g/mol |
D-18857 | carboxyifosfamide | 2084059-52-7 | 392.26g/mol |
D-18864 | 4-hydroperoxycyclophosphamide | 39800-16-3 | 293.09g/mol |
D-18866 | 4-ketoifosfamide | 42436-20-4 | 275.07g/mol |
D-18867 | 2-dechloroethylifosfamide | 53459-55-5 | 198.59g/mol |
D-18868 | di(dechloro)cyclophosphamide | 53859-37-3 | 192.20g/mol |
D-18870 | di(dechloro)-4-hydroperoxycyclophosphamide | 76353-74-7 | 224.20g/mol |
D-19575 | glufosfamide | 132682-98-5 | 383.16g/mol |
D-20015 | N-3-chlorpropyl-di(de-N-2-chloroethyl)-cyclophosphamide | 2079937-63-4 | 212.62g/mol |
D-69943 | aldofosfamide-O-pentafluorobenzyloxim | 162377-53-9, | 472.21g/mol |
D-69944 | aldofosfamide-O-pentafluorobenzyloxim-D4 | 2079944-23-1 | 476.21g/mol |
下一篇:rPeptide代理